Name | Type of Governor | Appointed | Term of office | Committee Membership | Special roles or chairing responsibilities | Other educational institutions at which a Governor | Business interests and date notified | Relationship to any member of the school |
Clarke, Marianne | Community | 13/10/17 | 4 years | Management | Safeguarding | None | None | None |
Marsden, Natalie |
Parent | 02/10/19 | 4 years | Management | None | None | None | Mother of pupil |
Brown, Lyndsey | Community | May 19 | 4 years | Management | None | None | None | None |
Ratcliffe, Kirsty | Headteacher | N/A | N/A | Management | SEMH | None | None | None |
Robinson, Cathrine | Staff | 09/05/18 | 4 years | Management | LAC, Premium, SEND | None | None | Family to member of staff |
Roper, Karen | LA | 25/01/18 | 4 years | Management | None | None | None | None |
Whiteley-Guest, Louise | Community | 09/05/18 | 4 years | Management | None | None | None | None |
Mawson, Sue | Community | March 19 | 4 years | Management | Chair of Management Committee | Oastlers EBD School Thornbury Academy |
None | None |
Beki Vargassoff | Community | January 20 | 4 years | Management | None | None | None | None |
Name | Type of Governor | Appointed | Term of office | Committee Membership | Special roles or chairing responsibilities | Other educational institutions at which a Governor | Business interests and date notified | Relationship to any member of the school |
Beards, Hilary | Community | 13/04/2016 | 11/10/2017 | Management | None | None | None | None |
Joliffe, Helen | Parent | 01/06/14 | 31/05/2018 | Management | None | None | None | None |
Pommells Perry |
Community | 09/05/18 | 21/03/19 | Management | Chair | None | None | None |
Governors Register of Attendance