Name | Type of Governor | Appointed | Term of office | Committee Membership | Special roles or chairing responsibilities | Other educational institutions at which a Governor | Business interests and date notified | Relationship to any member of the school |
Lewis, Ben | LA | 09/02/22 | 4 years | Management | None | None | ||
Ratcliffe, Kirsty | Headteacher | N/A | N/A | Management | SEMH | None | None | None |
Robinson, Cathrine | Staff | 09/05/18 | 4 years | Management | LAC, Premium, SEND | None | None | Family to member of staff |
Hameed, Kabir | Community | 29/09/21 | 4 years | Management | None | |||
Whiteley-Guest, Louise | Community | 09/05/18 | 4 years | Management | None | None | None | None |
Mawson, Sue | Community | March 19 | 4 years | Management | Chair of Management Committee | Oastlers EBD School Thornbury Academy |
None | None |
Bland, Sam | Parent | 26/05/21 | 4 years | Management | Vice Chair of Management Committee | Parent of a pupil at school | ||
Burgess, Sara | Community | 01/12/21 | 4 years | Management | None |
Name | Type of Governor | Appointed | Term of office | Committee Membership | Special roles or chairing responsibilities | Other educational institutions at which a Governor | Business interests and date notified | Relationship to any member of the school |
Beki Vargassoff | Community | January 20 | 4 years | Management | None | None | None | None |
Roper, Karen | LA | 25/01/18 | 4 years | Management | None | None | None | None |
Clarke, Marianne | Community | 13/10/17 | 4 years | Management | Safeguarding | None | None | None |
Governors Register of Attendance